<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cleveland SEO Internet Marketing Google Reseller Analytics Training</title>
	<atom:link href="http://www.goebelgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goebelgroup.com</link>
	<description>Desktop Search Tools PPC Google Adwords and Search Engine Marketing Tips Enterprise Search</description>
	<lastBuildDate>Fri, 15 Feb 2013 04:49:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Google Launches Enhanced Campaigns for Improved Mobile Targeting</title>
		<link>http://www.goebelgroup.com/google-enhanced-campaigns-mobile-targeting/</link>
		<comments>http://www.goebelgroup.com/google-enhanced-campaigns-mobile-targeting/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 16:07:40 +0000</pubDate>
		<dc:creator>Autumn</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[AdWords Enhanced Campaigns]]></category>
		<category><![CDATA[AdWords Mobile Advertising]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Google AdWords Enhanced Campaigns]]></category>
		<category><![CDATA[Google Enhanced Campaigns]]></category>
		<category><![CDATA[PPC Advertising]]></category>

		<guid isPermaLink="false">http://www.goebelgroup.com/?p=485</guid>
		<description><![CDATA[Google is introducing Enhanced Campaigns to its AdWords program. According to Google, the upgrade is designed to improve advertising across mobile devices. Advertisers can show different ads based device type, time of day and location for more effective targeting. Instead of creating and managing separate campaigns for mobile and desktop, Enhanced Campaigns enables advertisers to [...]]]></description>
				<content:encoded><![CDATA[<p>Google is introducing <a href="http://www.google.com/adwords/enhancedcampaigns/">Enhanced Campaigns</a> to its AdWords program. According to Google, the upgrade is designed to improve advertising across mobile devices. Advertisers can show different ads based device type, time of day and location for more effective targeting.</p>
<p><a href="http://www.goebelgroup.com/wp-content/uploads/2013/02/googlelogo.jpg"><img class="alignleft size-full wp-image-486" title="googlelogo" src="http://www.goebelgroup.com/wp-content/uploads/2013/02/googlelogo.jpg" alt="" width="300" height="163" /></a>Instead of creating and managing separate campaigns for mobile and desktop, Enhanced Campaigns enables advertisers to do this within a single campaign. The campaign and budget can be modified to accommodate different devices and contexts. Bid adjustments can be made to account for devices, geographic proximity and time of day. Here’s an example from <a href="http://adwords.blogspot.com/2013/02/introducing-enhanced-campaigns.html">Google’s blog</a>:</p>
<p>“A breakfast cafe wants to reach people nearby searching for &#8220;coffee&#8221; or &#8220;breakfast&#8221; on a smartphone. Using bid adjustments, with three simple entries, they can bid 25% higher for people searching a half-mile away, 20% lower for searches after 11am, and 50% higher for searches on smartphones. These bid adjustments can apply to all ads and all keywords in one single campaign.”</p>
<p>Consumers on a mobile device may require different information than someone at home on a PC. With Enhanced Campaigns, advertisers can target click-to-call and location extension ads to mobile, while serving up an ad that links to the website for a laptop user in the same campaign.</p>
<p>Enhanced Campaigns also features more advanced reporting to accommodate conversions. Click-to-call and app download conversion rates will be included in Adwords reports. Google issued the following example:</p>
<p>“You can count phone calls of 60 seconds or longer that result from a click-to-call ad as a conversion in your AdWords reports, and compare them to other conversions like leads, sales and downloads.”</p>
<p>Enhanced Campaigns will start rolling out over the next few weeks. They’ll be available to all users by mid-2013.</p>
<p><iframe src="http://www.youtube.com/embed/yV9rzYo4Jrk?rel=0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goebelgroup.com/google-enhanced-campaigns-mobile-targeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does Facebook Graph Search Mean for Facebook Business Pages?</title>
		<link>http://www.goebelgroup.com/facebook-graph-search-for-business-page/</link>
		<comments>http://www.goebelgroup.com/facebook-graph-search-for-business-page/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 20:24:45 +0000</pubDate>
		<dc:creator>Autumn</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Graph Search]]></category>
		<category><![CDATA[Facebook Graph Search for Business Pages]]></category>
		<category><![CDATA[Facebook Graph Search for Pages]]></category>
		<category><![CDATA[Facebook Graph Search for Places]]></category>
		<category><![CDATA[Facebook Likes]]></category>
		<category><![CDATA[Facebook Pages]]></category>

		<guid isPermaLink="false">http://www.goebelgroup.com/?p=481</guid>
		<description><![CDATA[Facebook’s Graph Search is rolling out. But, what does the new Facebook Graph Search mean for your company Facebook page? Facebook Graph Search is different from Google in that it bases results on a user’s relationship to a query, rather than keywords and links.Results are based on data shared by a business, the connections of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.goebelgroup.com/wp-content/uploads/2013/01/Facebook-pr.png"><img class="size-full wp-image-482 alignleft" title="Facebook" src="http://www.goebelgroup.com/wp-content/uploads/2013/01/Facebook-pr.png" alt="Facebook logo" width="266" height="100" /></a>Facebook’s Graph Search is rolling out. But, what does the new Facebook Graph Search mean for your company Facebook page?</p>
<p>Facebook Graph Search is different from Google in that it bases results on a user’s relationship to a query, rather than keywords and links.Results are based on data shared by a business, the connections of the person searching and popularity. Every search will differ based on the strength of relationships and connections. In theory, the new Facebook Graph Search will make it easier for users to discover your Facebook Business Page. We won’t know the reality until Graph Search is fully implemented.</p>
<p>Facebook Likes are more powerful than ever. Pages with higher engagement including more post likes, comments and shares are at an advantage, but Page Likes will hold the most weight. According to <a href="http://www.forbes.com/sites/anthonykosner/2013/01/21/facebook-graph-search-runs-on-likes-that-advertisers-have-already-paid-for/">Forbes</a>, advertisers have spent a tremendous amount of money on campaigns to acquire Likes, but are disheartened with the ultimate ROI. The renewed focus on Likes (in lieu of engagement) justifies the money spent and ensures businesses will continue their quest for Likes. That being said, expect a sharp rise in “Like us on Facebook” contests and promos.</p>
<p>How to prepare your Facebook Page for Graph Search:</p>
<p>1. Make sure your business is listed in the proper categories. Check this by<br />
Admin Panel &gt; Edit Page &gt; Update Info.<br />
2. Confirm your business information is up-to-date, especially your location, phone number and hours of operation.<br />
3. Grow your audience. Read our tips for improving Facebook engagement to help boost Likes.<br />
4. Post high-quality content (material users will find valuable and want to share) on a regular basis.</p>
<p>Don’t overlook Facebook’s integration with Bing. Graph Search will include Bing search results and Bing ads. If Graph Search takes off, you’ll have no choice but to pay attention to your Bing rankings. Now is a good time to start optimizing your site because Bing may become more relevant than ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goebelgroup.com/facebook-graph-search-for-business-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s No Escaping Google+</title>
		<link>http://www.goebelgroup.com/google-plus-advertising/</link>
		<comments>http://www.goebelgroup.com/google-plus-advertising/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 16:11:34 +0000</pubDate>
		<dc:creator>Autumn</dc:creator>
				<category><![CDATA[Google+]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Google+ for business]]></category>
		<category><![CDATA[Google+ profile]]></category>

		<guid isPermaLink="false">http://www.goebelgroup.com/?p=475</guid>
		<description><![CDATA[Desperate times require desperate measures? Don&#8217;t like Google+? Social networked out? Google doesn&#8217;t care.Google will force you to use Google+ whether you want to or not. According to a Wall Street Journal article, Google’s Chief Executive employing aggressive measures to get people to use Google+ and prevent Facebook from controlling the social networking realm. Therefore, [...]]]></description>
				<content:encoded><![CDATA[<p>Desperate times require desperate measures? Don&#8217;t like Google+? Social networked out? Google doesn&#8217;t care.Google will force you to use Google+ whether you want to or not.</p>
<p>According to a <a href="http://online.wsj.com/article/SB10001424127887324731304578193781852024980.html?mod=wsj_share_tweet">Wall Street Journal article</a>, Google’s Chief Executive employing aggressive measures to get people to use Google+ and prevent Facebook from controlling the social networking realm. Therefore, Google+ has been integrated with other Google services. Anyone who creates a Gmail, YouTube, Zagat or other Google account is automatically set up with a Google+ page.</p>
<p>Google+ profiles generally include full names, and users may add other details such as their location, profession, etc. They are made public by default, but the settings can be changed.</p>
<p>The article makes a valid point – Facebook has what Google wants. Facebook knows people’s real names, their interests and who they are friends with. It can tie their online activities to extremely personal information. By forcing users onto Google+, Google will finally be able to capture similar information and improve ad targeting.</p>
<p>For example, Google now requires users to sign into Google+ accounts to post reviews of restaurants and other businesses. The sign in requirements enable Google to combine a user’s personal information with their search habits, which may be a potential goldmine for AdWords.</p>
<p>Is it working? Google thinks so. Google reported that 235 million people used Google+ features in December 2012, up from 150 million in June. Google’s attempt to encourage Google+ account users to share updates and photos has found little success. However, Google+ still obtains helpful information about a person’s search history and interests for more improved ad targeting. They win. We get Google+.</p>
<p>Google does not reveal a user’s name to advertisers.<br />
You can read the full article <a href="http://online.wsj.com/article/SB10001424127887324731304578193781852024980.html?mod=wsj_share_tweet">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goebelgroup.com/google-plus-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Reduces Tweet Size for Some Tweets</title>
		<link>http://www.goebelgroup.com/twitter-reduces-tweet-size-for-some-tweets/</link>
		<comments>http://www.goebelgroup.com/twitter-reduces-tweet-size-for-some-tweets/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 21:16:16 +0000</pubDate>
		<dc:creator>Autumn</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Tweet Size Reduction]]></category>
		<category><![CDATA[Twitter Marketing]]></category>
		<category><![CDATA[Twitter Reduces Tweet Size]]></category>
		<category><![CDATA[Twitter Tweet Size]]></category>

		<guid isPermaLink="false">http://www.goebelgroup.com/?p=472</guid>
		<description><![CDATA[Already struggling to fit your message into 140 characters? How about stuffing it into 117? Come February, tweets that contain URLs will be reduced to 118 characters and 117 for https links. The change only represents a two character difference, but sometimes those two little characters can be pretty important. Twitter is making some changes [...]]]></description>
				<content:encoded><![CDATA[<p>Already struggling to fit your message into 140 characters? How about stuffing it into 117?</p>
<p>Come February, tweets that contain URLs will be reduced to 118 characters and 117 for https links. The change only represents a two character difference, but sometimes those two little characters can be pretty important.</p>
<p>Twitter is making some changes to the t.co link wrapper which will extend the links to two additional characters. Ultimately, every link will take up more space in your Tweet and reduce the text in your message. </p>
<p>The new links won’t go into effect until February 20, 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goebelgroup.com/twitter-reduces-tweet-size-for-some-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Devices Drive Black Friday and Cyber Monday Sales</title>
		<link>http://www.goebelgroup.com/mobile-devices-drive-black-friday-and-cyber-monday-sales/</link>
		<comments>http://www.goebelgroup.com/mobile-devices-drive-black-friday-and-cyber-monday-sales/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 18:09:05 +0000</pubDate>
		<dc:creator>Autumn</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Black Friday Mobile Sales]]></category>
		<category><![CDATA[Cyber Monday Mobile Sales]]></category>
		<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://www.goebelgroup.com/?p=469</guid>
		<description><![CDATA[Mobile is booming for retailers. According to an IBM study, nearly a quarter of customers used a mobile device to reach a retail site on Black Friday. Mobile devices boosted online sales by 16 percent, up from 9.8 percent in 2011. Mobile sales for Cyber Monday have skyrocketed nearly 260 percent since 2010. What role [...]]]></description>
				<content:encoded><![CDATA[<p>Mobile is booming for retailers. According to an IBM study, nearly a quarter of customers used a mobile device to reach a retail site on Black Friday. Mobile devices boosted online sales by 16 percent, up from 9.8 percent in 2011.</p>
<p>Mobile sales for Cyber Monday have skyrocketed nearly 260 percent since 2010. </p>
<p>What role is social media playing in the growth of mobile shopping? Almost zero. IBM’s study revealed networks like Facebook, Youtube and LinkedIn only accounted for 0.34 percent of all online Black Friday sales. Even more surprising, Twitter contributed 0 percent. Social media referrals are down more than 35 percent since 2011. </p>
<p>However, shoppers still went to social media to discuss their shopping experiences. The IBM study found shoppers expressed “positive sentiment” about promotions, shipping and convenience at a 3 to 1 ratio on social media channels.</p>
<p>Is your site properly optimized for mobile? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.goebelgroup.com/mobile-devices-drive-black-friday-and-cyber-monday-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Pinterest Business Pages</title>
		<link>http://www.goebelgroup.com/pinterest-business-pages/</link>
		<comments>http://www.goebelgroup.com/pinterest-business-pages/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 21:06:23 +0000</pubDate>
		<dc:creator>Autumn</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Pinterest brand pages]]></category>
		<category><![CDATA[Pinterest business accounts]]></category>
		<category><![CDATA[Pinterest business pages]]></category>

		<guid isPermaLink="false">http://www.goebelgroup.com/?p=461</guid>
		<description><![CDATA[Pinterest is cozying up to brands and retailers with new Pinterest business pages designed for marketers. Today, Pinterest finally removed the terms of service that stated usage was licensed on the condition of “your personal, non-commercial use.” New terms affirm that the use of Pinterest for commercial purposes is permitted. Companies will now be able [...]]]></description>
				<content:encoded><![CDATA[<p>Pinterest is cozying up to brands and retailers with new <a href="http://business.pinterest.com/" target="_blank">Pinterest business pages</a> designed for marketers. Today, Pinterest finally removed the terms of service that stated usage was licensed on the condition of “your personal, non-commercial use.” New terms affirm that the use of Pinterest for commercial purposes is permitted.</p>
<p>Companies will now be able to use a business name (instead of a first and last name) to create their free business account. Users that already have a personal account can convert it to a Pinterest business account. Don’t expect much difference &#8211; the new brand pages look identical to other Pinterest pages.</p>
<p>Business accounts can be verified with a hidden line of code. Once the code is recognized, Pinterest will place a verification badge on a company’s profile page. A company source confirmed that Pinterest hopes to “add more tools and features” geared towards a business audience in the future.</p>
<p><a href="http://www.goebelgroup.com/wp-content/uploads/2012/11/pinterest-image.png"><img class="aligncenter size-full wp-image-462" title="pinterest-image" src="http://www.goebelgroup.com/wp-content/uploads/2012/11/pinterest-image.png" alt="pinterest-red-logo" width="550" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goebelgroup.com/pinterest-business-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Elements of On-Site SEO and Off-Site SEO</title>
		<link>http://www.goebelgroup.com/on-site-seo-vs-off-site-seo/</link>
		<comments>http://www.goebelgroup.com/on-site-seo-vs-off-site-seo/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 20:31:25 +0000</pubDate>
		<dc:creator>Autumn</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Off Page SEO]]></category>
		<category><![CDATA[Off Site SEO]]></category>
		<category><![CDATA[On Page SEO]]></category>
		<category><![CDATA[On Site SEO]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO Basics]]></category>

		<guid isPermaLink="false">http://www.goebelgroup.com/?p=458</guid>
		<description><![CDATA[On-site SEO and off-site SEO (also known as on-page and off-page) work together to drive traffic to your website. If you are launching a new site, on-site SEO is your first priority. Ultimately, on-site elements will boost your off-site SEO. With on-site optimization, you are the master of your own domain (sorry, I couldn’t resist [...]]]></description>
				<content:encoded><![CDATA[<p>On-site SEO and off-site SEO (also known as on-page and off-page) work together to drive traffic to your website. If you are launching a new site, on-site SEO is your first priority. Ultimately, on-site elements will boost your off-site SEO.</p>
<p>With on-site optimization, you are the master of your own domain (sorry, I couldn’t resist the Seinfeld reference). This type of SEO refers to your content and any direct edits you make to your website that influence search engine ranking. Basic on-site SEO includes the following:</p>
<p><strong>Content</strong><br />
• High quality<br />
• Regularly published<br />
• Proper keywords utilized<br />
• Top keyword(s) in URL, title and used once or twice within content<br />
• No keyword stuffing</p>
<p><strong>HTML</strong><br />
• Title tags contain keywords relevant to content topic<br />
• Meta description tags explain what content is about<br />
• Header tags with relevant keywords<br />
• Site map</p>
<p><strong>Usability</strong><br />
• Quick load time<br />
• Search engines can easily crawl pages<br />
• Not too many ads “above the fold”<br />
• URLs kept short with proper keywords</p>
<p>Off-site SEO uses outside and external factors to influence search engine results. However, this type of SEO isn’t entirely out of your hands. You can exert some control by posting your links to social media, social book marking sites and SEO friendly websites. Add social media buttons to encourage others to share your content. Regularly posting interesting and well-written content is the best way to boost off-site SEO. Basic off-site SEO elements include:</p>
<p><strong>Links</strong><br />
• High quality links from trusted and respected websites<br />
• Anchor text to describe link<br />
• Amount of good links<br />
• Amount of bad links</p>
<p><strong>Social Media</strong><br />
• Content is shared on sites like Facebook, Twitter, Google+, LinkedIn, StumbleUpon, Digg, YouTube, Pinterest and others.<br />
• Amount of Facebook page likes and Facebook shares<br />
• Number of Twitter followers and tweets mentioning your site or linking back to your site<br />
• How many people have you or your brand in Google+ circles<br />
• Guest blogging on other sites</p>
<p><strong>Authority</strong><br />
• Search engines must deem your site as a trusted authority<br />
• History – length of time domain &amp; website have been in operation<br />
• Steady stream of website visitors<br />
• Low bounce rate</p>
<p>Off-site SEO requires much more effort than on-site. A hefty amount of time must be spent establishing a presence and building relationships on social networks. To encourage backlinks, it’s wise to regularly read and comment on relevant websites and blogs. This will help foster communication with other bloggers and boost your click-through rate.</p>
<p>Remember, none of your SEO efforts will pay off without amazing content. Fill your website with awesome content and the rest will fall into place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goebelgroup.com/on-site-seo-vs-off-site-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Twitter Engagement with Longer Tweets</title>
		<link>http://www.goebelgroup.com/how-long-should-a-tweet-be/</link>
		<comments>http://www.goebelgroup.com/how-long-should-a-tweet-be/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 20:38:37 +0000</pubDate>
		<dc:creator>Autumn</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Boost Twitter Engagement]]></category>
		<category><![CDATA[How Long Should Tweets Be]]></category>
		<category><![CDATA[Ideal Tweet Length]]></category>
		<category><![CDATA[Twitter Marketing Tips]]></category>
		<category><![CDATA[Twitter Post Length]]></category>
		<category><![CDATA[Twitter Tips for Business]]></category>

		<guid isPermaLink="false">http://www.goebelgroup.com/?p=456</guid>
		<description><![CDATA[The longer the Tweet, the higher the engagement. Facebook users prefer shorter posts, but the opposite holds true on Twitter. Increased Tweet lengths foster more retweets, shares &#38; responses. Twitter caps messages at 140 characters or less, but that doesn’t mean you should utilize all 140 characters. Studies reveal that Tweets between 80 -110 characters [...]]]></description>
				<content:encoded><![CDATA[<p>The longer the Tweet, the higher the engagement.</p>
<p>Facebook users prefer shorter posts, but the opposite holds true on Twitter. Increased Tweet lengths foster more retweets, shares &amp; responses.</p>
<p>Twitter caps messages at 140 characters or less, but that doesn’t mean you should utilize all 140 characters. Studies reveal that Tweets between 80 -110 characters perform the best. Therefore, marketers should aim for Tweet lengths around 100 characters.</p>
<p>A few Twitter pointers:</p>
<ul>
<li>Short tweets don’t gain much attention on Twitter. Leave the short statements for Facebook.</li>
</ul>
<ul>
<li>Try to avoid Tweets that hit the 140 character limit. These may look a bit cumbersome and cause readers to overlook them.</li>
</ul>
<ul>
<li>Don’t be afraid to Tweet pictures. Pictures receive high rates of engagements.</li>
</ul>
<ul>
<li>Don’t overdo hashtags and/or links. One link and one hashtag per post maximum. If the hashtag is long, leave the link off. Don’t overwhelm your message with hyperlinks.</li>
</ul>
<p>Discover how the power of social media can help your company build brand awareness, connect with your target audience and drive sales. Goebel Group can design and implement an ideal <a href="http://www.goebelgroup.com/internet-marketing-2/social-media-marketing/">social media strategy </a>to meet your unique business goals. Contact us today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goebelgroup.com/how-long-should-a-tweet-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Optimization Tips for Websites</title>
		<link>http://www.goebelgroup.com/image-optimization-seo/</link>
		<comments>http://www.goebelgroup.com/image-optimization-seo/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 22:22:27 +0000</pubDate>
		<dc:creator>Autumn</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Basic SEO Tips]]></category>
		<category><![CDATA[Image Optimization Tips]]></category>
		<category><![CDATA[Optimization Tips for Images]]></category>
		<category><![CDATA[SEO image optimization]]></category>
		<category><![CDATA[Website image optimization]]></category>

		<guid isPermaLink="false">http://www.goebelgroup.com/?p=449</guid>
		<description><![CDATA[Image optimization is a simple SEO tactic that will boost search engine rankings and lead more visitors to your website. Optimizing images for search is an important part of SEO that’s often overlooked by bloggers and content creators. Here are a few ideas for image optimization that will improve your search ranking and drive more [...]]]></description>
				<content:encoded><![CDATA[<p>Image optimization is a simple SEO tactic that will boost search engine rankings and lead more visitors to your website. Optimizing images for search is an important part of SEO that’s often overlooked by bloggers and content creators. Here are a few ideas for image optimization that will improve your search ranking and drive more traffic to your website.</p>
<div id="attachment_450" class="wp-caption aligncenter" style="width: 361px"><a href="http://www.goebelgroup.com/wp-content/uploads/2012/10/google-image-search.gif"><img class="size-full wp-image-450" title="google-image-search" src="http://www.goebelgroup.com/wp-content/uploads/2012/10/google-image-search.gif" alt="Website image optimization is important for SEO" width="351" height="185" /></a><p class="wp-caption-text">Studies show that image captions are the most-read part of any web page. Don&#39;t forget captions!</p></div>
<p><strong>Resize images </strong><br />
Google penalizes websites with slower load times. There’s no reason to have large image files slowing down your website and hurting your SEO. Resize image files before uploading them to your site to ensure adding images helps your SEO.  A handy free image resizing tool is Yahoo’s <a href="http://www.smushit.com/ysmush.it/">Smush.it</a>, which resizes JPG, GIF, and PNG images that are up to one megabyte in size. Images can also be resized through free image editing software like <a href="http://www.getpaint.net/features.html">Paint.net</a>.</p>
<p><strong>Use the right file format</strong><br />
Use .JPG for larger full-color images and .PNG for all other images.</p>
<p><strong>Save image files using relevant keywords</strong><br />
Change the image’s file name to include your target keyword(s). Use hypens or underscores instead of spaces in file names.</p>
<p><strong>Use appropriate anchor text</strong><br />
Anchor text influences image SEO and factors into how your image is ranked for keywords. When linking to an image with keywords, be sure to use relevant anchor text to describe the image.</p>
<p><strong>Update image ALT and title tags</strong><br />
Avoid keyword stuffing and don’t simply list keywords. Instead, include keywords inside descriptive phrases to benefit all website visitors. Appropriate image tagging boosts your site’s overall SEO and also sends new traffic to your site via Image Search results.</p>
<p><strong>Always add captions</strong><br />
When readers scan your website, it’s likely they read the image captions. Options for image captions include a summary of the blog article, a call to action, memorable quotes, etc. Adding captions may cause readers to spend more time on your site and lessen the bounce rate. Again, don&#8217;t be tempted to keyword stuff.</p>
<p>Don’t forget, the content of your article should pertain to all of the above image SEO factors. This helps Google and other search engines determine your images to be “high quality” and not spam. It may take hours to create the perfect blog post, but image optimization only takes a few minutes and offers a wealth of SEO benefits.</p>
<p>Contact Goebel Group today to learn more about our <a href="http://www.goebelgroup.com/internet-marketing-2/search-engine-optimization-seo/">Search Engine Optimization Services</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goebelgroup.com/image-optimization-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Content Editorial Calendar Template</title>
		<link>http://www.goebelgroup.com/content-marketing-calendar-template/</link>
		<comments>http://www.goebelgroup.com/content-marketing-calendar-template/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 16:50:00 +0000</pubDate>
		<dc:creator>Autumn</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Content Editorial Calendar]]></category>
		<category><![CDATA[Content Marketing Calendar]]></category>
		<category><![CDATA[Content Marketing Calendar Template]]></category>
		<category><![CDATA[Content Marketing Editorial Calendar]]></category>
		<category><![CDATA[Content Marketing Schedule]]></category>
		<category><![CDATA[Content Marketing Services]]></category>
		<category><![CDATA[Content Publishing Calendar]]></category>

		<guid isPermaLink="false">http://www.goebelgroup.com/?p=443</guid>
		<description><![CDATA[Developing a content marketing editorial calendar is key to successful content marketing. Yet, most businesses don’t bother. The words “editorial calendar” and “content schedule” and the tasks associated with them aren’t all that appealing. Perhaps this stems back to high school when teachers forced us to compose and submit lengthy outlines before writing research papers. [...]]]></description>
				<content:encoded><![CDATA[<p>Developing a <a href="http://www.goebelgroup.com/what-is-content-marketing/#.UH7lllFceSo">content marketing</a> editorial calendar is key to successful content marketing. Yet, most businesses don’t bother. The words “editorial calendar” and “content schedule” and the tasks associated with them aren’t all that appealing. Perhaps this stems back to high school when teachers forced us to compose and submit lengthy outlines before writing research papers. The thought of adding another task to your workload is daunting. However, like those pesky outlines in high school English, creating a content editorial calendar ensures your company produces higher quality content in a shorter amount of time.</p>
<p>A content calendar requires more than a few words and notes assigned to specific dates, but it doesn’t need to be overly complex. After all, it should make your life easier. Here’s our quick list of must-haves for your content editorial calendar. Use this list as a simple content marketing calendar template for each element in your content marketing strategy.<br />
<strong><br />
Content Marketing Calendar Must-Haves</strong></p>
<ol>
<li>Topic/Title</li>
<li>Content type</li>
<li>Category</li>
<li>Intended audience</li>
<li>Call to action</li>
<li>Keywords</li>
<li>Meta data tags</li>
<li>Author</li>
<li>Editor</li>
<li>Creation date</li>
<li>Publish date</li>
<li>Publishing channels (where will this be published?)</li>
<li>URL link (post URL link after publishing to keep track)</li>
</ol>
<p>Feeling ambitious? Why not add a little more to your content editorial calendar?</p>
<p>Images<br />
Social Media</p>
<ul>
<ul>
<li>Facebook posts</li>
<li>Tweets</li>
<li>LinkedIn updates</li>
</ul>
</ul>
<p>Engagement metrics (number of retweets, likes, shares, comments, page views, etc.)</p>
<p>Content Marketing is a critical aspect of your marketing plan. Discover how Goebel Group&#8217;s team of content experts can transform your website into an invaluable source of attention-grabbing information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goebelgroup.com/content-marketing-calendar-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
